SN CONVENT SCHOOL
Mandatory Public Disclosure | Email: snconventlbh2012@gmail.com | Phones: 9450215564, 9450536893, 7785820021
Mandatory Public Disclosure
A.
Sl | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | SHAMBHU NATH DUBEY CONVENT SCHOOL |
2 | AFFILIATION NO | 2133510 |
3 | SCHOOL CODE | 71644 |
4 | COMPLETE ADDRESS WITH PIN CODE | DAKAHI, LAMBHUA, SULTANPUR, PINCODE: 222302 |
5 | PRINCIPAL NAME WITH QUALIFICATION | SANDEEP DUBEY (M.A., B.Ed.) |
6 | SCHOOL EMAIL ID | This email address is being protected from spambots. You need JavaScript enabled to view it. |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 9450536893, 7785820021 |
B.
Sl | DOCUMENTS/ INFORMATION | UPLOAD DOCUMENTS |
1 | COPIES OF AFFILIATION; | YES |
2 | COPIES OF SOCIETIES | YES |
3 | COPY OF NO OBJECTION CERTIFICATE | YES |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT 2009 AND ITS RENEWAL IF APPLICABLE | YES, BSA Circular, Upgradation Order |
5 | COPY OF VALID BUILDING CERTIFICATE | YES |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | YES |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION | YES |
8 | COPIES OF VALID WATER HEALTH SANITATION CERTIFICATE | YES |
C.
Sl | DOCUMENTS/ INFORMATION | UPLOAD DOCUMENTS |
1 | FEE STRUCTURE OF THE SCHOOL | YES |
2 | ANNUAL ACADEMIC CALENDAR | YES |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | YES |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA)MEMBERS | YES |
5 | LAST THREE YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | - |
D. (STAFF TEACHING)
Sl | INFORMATION | DETAILS |
1 | PRINCIPAL | SANDEEP DUBEY (M.A., B.Ed.) |
2 | TOTAL NO OF TEACHERS | 23 |
; | PGT | - |
; | TGT | 10 |
; | PRT | 8 |
3 | TEACHERS SECTION RATIO | 1.5/1 |
4 | DETAILS OF SPECIAL EDUCATOR | ASHISH VERMA (M.A., B.Ed.) |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | RAMCHANDRA (M.A. Psychology) |
E. SCHOOL INFRASTRUCTURE
Sl | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL 9IN SQUARE MTR) | 6720.00 sq. metre |
2 | NO AND SIZE OF THE CLASS ROOMS (IN SQUARE MTR) | 16 (25x21.6 sq.ft) |
3 | NO AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQUARE MTR) | 6 (27x23 sq.ft); |
4 | INTERNET FACILITY | YES |
5 | NO. OF GIRLS TOILETS | 8 |
6 | NO. OF BOYS TOILETS | 10 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/e3rKeleIkdM |